- Telephone:
- 01495 270000
- Email:
- wd.carsltd@btconnect.com
Quality used vehicles up to 50 vehicles in stock.
MERCEDES-BENZ C230K Evo Panorama
- Year/Reg:
- 2001 (51)
- Mileage:
- -
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Silver
3 Doors, Manual, Coupe, Petrol, Metallic Silver. Leather upholstery, ABS, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Sports seats, Side airbags, Traction control, Full size spare wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Electric door mirrors, Audio remote control, Drivers airbag, Remote central locking, Alarm, Front electric windows, PAS, Service indicator, Trip computer, Heated door mirrors. Insurance Group:14A, £3,995
- 201139418526977
- 2001
- 51
- N0nGly+ty+w=
- £3,995
- 799
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2295 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 237 g/km |
| Insurance group | 16A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 19 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 149 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 197 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1406 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4343 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1925 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 310 litres |
| Max loading weight | 425 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1500 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Aluminium door sills with Mercedes Benz lettering |
| Auto climate control | Automatic headlamp activation |
| Floor mats front + rear edged in two interior colours | Body colour door handles |
| Front centre armrest, adjustable with storage | Elec heated + adjust door mirrors |
| Front floor mats with 'Evolution' lettering | Electric front windows |
| Front seats - 'Easy Entry' | High level brake light |
| Front sports seats | Panoramic glass sunroof |
| Height/reach adjust steering wheel | Polished steel tailpipe embellisher |
| Leather steering wheel and gearshift | Sports exhaust system |
| Multi function steering wheel + trip computer | Tinted glass |
| Split fold rear seat | Four 7.5Jx17 7 spoke alloy wheels |
| Sports pedals with steel inserts and rubber studs | Steel mini spare wheel |
| Mercedes Audio 10 radio/cassette + 6 speakers | |
| MB ASSYST system | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Aluminium Facetto trim |
Safety
| ABS with Brake Assist |
| Child seat detection (works with Mercedes seats) |
| Driver and passenger airbags |
| Electronic Stability Programme with ASR |
| Front side airbags |
| Seatbelt pretensioners |
| Two 3 point rear seatbelts |
| Windowbags |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.




